SonarFinance fuses an expense tracker, a portfolio, and a lifetime financial-planning engine into a single dashboard. Built for people who already keep a spreadsheet — and have outgrown it.
| AGE | ASSETS | INCOME | EXPENSE | Δ |
|---|---|---|---|---|
| 32 | S$184K | S$101K | S$58K | +S$43K |
| 35 | S$312K | S$116K | S$63K | +S$54K |
| 40 | S$615K | S$142K | S$71K | +S$71K |
| 50 | S$1.4M | S$168K | S$79K | +S$89K |
| 62RETIRE | S$2.2M | S$84K | S$72K | +S$12K |
| 75 | S$2.4M | S$41K | S$78K | S$-37200 |
| 90 | S$1.2M | S$28K | S$85K | S$-56600 |
Export your monthly statement as CSV or PDF, drag it into SonarFinance, and a parser trained on local bank formats does the rest — schema detection, dedupe, auto-categorisation, refund and transfer matching. Two seconds, hundreds of rows, zero spreadsheets.
CPF contribution rates, BRS / FRS / ERS payout tiers, stamp duty on second properties, MediShield premium curves through age 90. Built into the engine, not a worksheet you have to maintain.
Want the long version? Read the docs →